Sri Niketan Arts Commerce College is situated in Nagpur in Maharashtra state of India. Sri Niketan Arts Commerce College offers 2 courses across 2 streams namely Commerce and Banking, Arts..Popular degrees offered at Sri Niketan Arts Commerce College include BA, B.Com..Besides a robust teaching pedagogy, Sri Niketan Arts Commerce College is also a leader in research and innovation.Focus is given to activities beyond academics at Sri Niketan Arts Commerce College, which is evident from its infrastructure, extracurricular activities and national & international collaborations. The placement at Sri Niketan Arts Commerce College is varied, with recruitment options both in corporates and public sector as well as entrepreneurship. ...
Sri Niketan Arts Commerce College Nagpur Overview
Video
Photos
Choose Your Course
Sri Niketan Arts Commerce College Aided and Unaided Fee Structure
AIDED | UNAIDED | ||||
SR. No. | PARTICULARS | FULL FEE | RSMSSY | FULL FEE | RSMSSY |
1 | Tuition Fee | 800.00 | - | 5496.00 | - |
2 | Library Fee | 200.00 | 200.00 | 200.00 | 200.00 |
3 | Games Sports & Gymkhana Fee | 240.00 | 240.00 | 240.00 | 240.00 |
4 | Extra Curricular Activity Fee | 80.00 | 80.00 | 80.00 | 80.00 |
5 | Med Exam Fee | 40.00 | 40.00 | 40.00 | 40.00 |
6 | Phy Efficiency Test Fee | 40.00 | 40.00 | 40.00 | 40.00 |
7 | Student Aid Fund | 60.00 | 60.00 | 60.00 | 60.00 |
8 | College Magazine Fee | 100.00 | 100.00 | - | - |
9 | Yearly Registration Fee | 135.00 | 135.00 | 200.00 | 200.00 |
10 | Identity card Fee | 50.00 | 50.00 | 50.00 | 50.00 |
11 | College Exam Fee | 200.00 | 200.00 | 200.00 | 200.00 |
12 | Cycle Stand Fee | 100.00 | 100.00 | 100.00 | 100.00 |
13 | Laboratory Fee (for Home Eco.) | 600.00 | 600.00 | 600.00 | 600.00 |
14 | SNBUS Development Fund | - | - | 600.00 | 600.00 |
15 | University Enrollment Fee | 80.00 | 80.00 | 80.00 | 80.00 |
16 | University Annual fee | 125.00 | 125.00 | 125.00 | 125.00 |
17 | University Student Union fee | 5.00 | 5.00 | 5.00 | 5.00 |
18 | University Medical Aid Fund | 5.00 | 5.00 | 5.00 | 5.00 |
19 | University Student Welfare Fund | 5.00 | 5.00 | 5.00 | 5.00 |
20 | University Student Aid fund | 5.00 | 5.00 | 5.00 | 5.00 |
21 | University Medical Form Fee | 5.00 | 5.00 | 5.00 | 5.00 |
22 | University Sport Fee | 25.00 | 25.00 | 25.00 | 25.00 |
23 | University Intersports & Cultural Fee | 30.00 | 30.00 | 30.00 | 30.00 |
23 | University E-suvidha Fee | 50.00 | 50.00 | 50.00 | 50.00 |
24 | University Disaster Management Fund | 10.00 | 10.00 | 10.00 | 10.00 |
25 | Univ. Migration Fee (other University) | 200.00 | 200.00 | 200.00 | 200.00 |
26 | University NSS fund | 10.00 | 10.00 | 10.00 | 10.00 |
27. | Building Fund (SNBUS) | - | - | 400.00 | 400.00 |
Sri Niketan Arts Commerce College Un-Aided M.Com Course Fee
S. No. | Particulars | Full Fee | RSMSSY | GOI Scholarship |
1. | Tuition Fee | 6869.00 | - | - |
2 | Library Fee | 400.00 | 400.00 | - |
3 | Games Sports & Gymkhana Fee | 150.00 | 150.00 | - |
4 | Admission Fee | 200.00 | 200.00 | 200.00 |
5 | Med Exam Fee | 30.00 | 30.00 | - |
6 | Phy. Efficiency Test Fee | 30.00 | 30.00 | - |
7 | Student Aid Fund | 100.00 | 100.00 | - |
8 | College Magazine Fee | 100.00 | 100.00 | - |
9 | Yearly Registration Fee | 200.00 | 200.00 | 200.00 |
10 | Identity card Fee | 20.00 | 20.00 | 20.00 |
11 | College Exam Fee | 200.00 | 200.00 | 200.00 |
12 | Cycle Stand Fee | 100.00 | 100.00 | 100.00 |
13 | Maintenance fund | 400.00 | 400.00 | 400.00 |
14 | SNBUS Development Fund | 600.00 | 600.00 | 600.00 |
15 | University Enrollment Fee | 80.00 | 80.00 | 80.00 |
16 | University Annual fee | 125.00 | 125.00 | 125.00 |
17 | University Student Union fee | 5.00 | 5.00 | 5.00 |
18 | University Medical Aid Fund | 5.00 | 5.00 | 5.00 |
19 | University Student Welfare Fund | 5.00 | 5.00 | 5.00 |
20 | University Student Aid fund | 5.00 | 5.00 | 5.00 |
21 | University Medical Form Fee | 5.00 | 5.00 | 5.00 |
22 | University Sport Fee | 25.00 | 25.00 | 25.00 |
23 | University Inter sports & Cultural Fee | 30.00 | 30.00 | 30.00 |
23 | University E-suvidha Fee | 50.00 | 50.00 | 50.00 |
24 | University Disaster Management Fund | 10.00 | 10.00 | 10.00 |
25 | Univ. Migration Fee (other University) | 200.00 | 200.00 | 200.00 |
26 | University NSS fund | 10.00 | 10.00 | 10.00 |
27 | Building fund | 400.00 | 400.00 | 400.00 |
Facilities & Amenities
Convo. Hall, Fest, Digi sign, Planning lab, Gym, Hospital, International Center, Library, Cls. Room, Placement, Grounds, Practical Labs, Residential Institute, Residential Zone
Feature College
Apply Before sep 30
NID Ahmedabad
Ahmedabad , Gujarat
Apply Before sep 30
BSIET Kolhapur
Kolhapur , Maharashtra
Apply Before sep 30
Guru Gobind Singh Polytechnic (GGSP), Nashik
Nashik , Maharashtra
Apply Before sep 30
Bennett University - School of Management
Noida , Uttar Pradesh
Placement
50
LPA
LPA
Heighest Package
7.5
LPA
LPA
Avg.
Package
25
LPA
LPA
globle
Fortune 500
Top Companies Collaborations
2021 | Company Logo | Company Name | Highest Package |
---|---|---|---|
2023 | Otto | @mdo | |
2022 | Thornton | @fat | |
2017 | the Bird | ||
2019 | the Bird | ||
2021 | Otto | @mdo | |
2018 | Thornton | @fat | |
2019 | the Bird | ||
2021 | the Bird |
Reshimbag, Tulshibag Road, Nagpur-440009
91-712-2745162
GET EMAIL CONTACT
GET SMS CONTACT
Location Advantages
Amul Outlet in Store
1.1km
NH11 ac on Road
1.1km
Food Court for best
1.1km
Cafe Coffee Outlet
1.1km